Health & Safety Lost Hours Scoreboard™
Size: |
3' x 4' |
|---|---|
Posting Rows: |
6 |



| Kit Contents |
| Item # | Qty. | Description | ||
| HAS34B | 1 | 3'x 4' framed, MagnaLux® porcelain-like steel whiteboard heat-fused printed for this system | ||
| BM-N15-RW | 2 | Red on White | ||
| AV-C100-K | 2 | Set(s) of 74 press-on 1" vinyl die-cut capital black letters (removable, not reusable) | ||
| AV-N100-K | 1 | Set(s) of 76 press-on 1" vinyl die-cut black numbers (removable, not reusable) | ||
| TP18-K | 1 | Roll of 1/8" x 324" PreciseLine removable-adhesive bold line chart tape, Black | ||
| YPC-K | 4 | Black Dry-Erase chisel-point marker | ||
| YPC-R | 4 | Red Dry-Erase chisel-point marker | ||
| CL-08 | 1 | 8 oz. pump-spray bottle of Panda Brand™ Whiteboard Cleaner and Conditioner | ||
| EPH-3 | 1 | Whiteboard Combination Panda Brand® Felt Eraser and Pen-holder that magnetically clings to the steel board surface. Up to 4 pens clip into the eraser. Patented. | ||
| PW-5 | 1 | Pack of 5 large lint-free board wipes | ||
| WAK5 | 1 | Pkg of 5 WakTack® magnets (assorted colors) w/ labels for tacking paper documents to the whiteboard. | ||

CNBC