Click to order additional supplies. |
| Item # |
|
Qty. |
|
Description |
| PET46B | | 1 | | 4'h x 6'w satin-aluminum framed MagnaLux® porcelain-like white board heat-fused printed for this system
|
| TP16-K | | 1 | | Roll of 1/16" x 648" PreciseLine® removable-adhesive bold line chart tape Black
|
| TP16-R | | 1 | | Roll of 1/16" x 648" PreciseLine® removable-adhesive bold line chart tape Red
|
| TP16-GN | | 1 | | Roll of 1/16" x 648" PreciseLine® removable-adhesive bold line chart tape Green
|
| TP16-BL | | 1 | | Roll of 1/16" x 648" PreciseLine® removable-adhesive bold line chart tape Blue
|
| TP14-K | | 1 | | Roll of 1/4" x 324" PreciseLine® removable-adhesive bold line chart tape Black
|
| TP14-R | | 1 | | Roll of 1/4" x 324" PreciseLine® removable-adhesive bold line chart tape Red
|
| AV-C75-K | | 1 | | Set(s) of 122 press-on 3/4" vinyl die-cut capital black letters (removable, not reusable)
|
| AV-N75-K | | 1 | | Set(s) of 125 press-on 3/4" vinyl die-cut black numbers (removable, not reusable)
|
| S-CR38M-A10 | | 50 | | Magnet circle status signals 3/8" dia. 10 colors
|
| MH2 | | 3 | | 1-7/8" x 1-7/8" Two sided, Happy-Sad™ FlipOver® magnet symbols
|
| S-SR15M-1A5 | | 5 | | 1-1/2" magnetic star symbols in 5 colors
|
| BX-P1 | | 1 | | Magnet Storage Box, 11" x 6-3/8" x 2-1/4", transparent plastic
|
| YPB-A4 | | 1 | | Set(s) of 4 Dry-Erase bullet-point pens, 4 colors: Black, Red, Green, Blue
|
| YPC-A4 | | 1 | | Set(s) of 4 Dry-Erase chisel-point markers, 4 colors: Black, Red, Green, Blue
|
| EPH-3 | | 1 | | Whiteboard Combination Panda Brand® Felt Eraser and Pen-holder that magnetically clings to the steel board surface. Up to 4 pens clip into the eraser. Patented.
|
| CL-08 | | 1 | | 8 oz. pump-spray bottle of Panda Brand™ Whiteboard Cleaner and Conditioner
|
| PW-5 | | 1 | | Pack of 5 large lint-free board wipes
|
| WAK5 | | 1 | | Pkg of 5 WakTack® magnets (assorted colors) w/ labels for tacking paper documents to the whiteboard.
|
Click to order additional supplies. |