|
|---|
 For Hospital Nursing Stations: Patient-Doctor-Nurses, Notes & Status magnetic whiteboard kits.Your wording printed exactly the way you want it. 10 Sizes |  Directory board; Patient Locator2'h x 1-1/2' w for 34 patients. One look shows you, staff and visitors the room location of each patient |
 Directory board; Patient Status2 sizes for 30 or 36 patients. |  Patient-Caregiver Assignment Planner™3'h x 4'w for 31 patients. |
 Patient Fall Prevention Caregiver AlertnessAlertness motivated 24-7 with hands-on magnet colors and image. 2 Sizes, 4 Styles |  Patient Notes Board for Nursing Station2 Sizes: 31 or 62 patients |
 Patient-Staff & Comments2 sizes for 24 or 34 patients. |  Speed-Posting® Printed Magnetsfor Hospital fast posting action! |
 Patient Therapy Plan and Time Schedulefor 4 Therapy teams, each with 10 patients |  Patient Daily Test Schedule3x3' for 32 patients |
 Hospital Patient Bedside™ Magnetic WhiteboardsPrinted with your design. 10 Sizes from 1x1' to 3x3' |  Patient's BedSide™ Dry-erase or Damp-erase Portable MiniBoards™19 models, 3 sizes. |
 Patient Procedure Schedule™2 Sizes: 18 or 36 patients |  Giant HourBoards™60, 30 or 15 minute whiteboards (civ. or mil. time scales). You can sub-divide into the columns you want. 4 Sizes |
 Patient's 30-Minute DayPlanner™3'h x 4'w for 31 patients. |  Hospital U-Design-It™ Patient ChartMaker® Kits18 sizes from 15 to 140 patients. |
 Agenda-Issue™ Meeting-Boards 4x6' |  Change-a-Line™ Long Magnet Chart OrganizerA fast way to post and move complete lines of job data with very little work. 3 Sizes |
 Exact Letter™, Individual Die-Cut CharactersOrder just the ones you need. Magnetic or adhesive. Sizes to 23", 24 Colors, 5 Font styles, Indoors or Out |  Custom-Printed Steel Whiteboards and MagnaMaps® Your design heat-fused printed into MagnaLux® porcelain-like steel surface. Up to 4x12' boards & larger in sections. |
 Patient-Nurse Directory3'h x 2'w for 31 patients. Write on it and use optional magnetic cardholders and status signal magnets. Includes press-on letter / numbers for room & floor ID. Columns across read (L-R): RM, PATIENT, PRIMARY NURSE, NURSE THIS SHIFT, NOTES. | |