60-Day ExpandaPanel® Modular Track Schedule,1x1" scale

#XPVC31W9M
Quantity | Price |
---|---|
One | 1 @ $3,289 |
2 - 4 | 1 @ $3,191 |
5 - 9 | 1 @ $3,092 |
10 - 24 | 1 @ $2,993 |
25 + | 1 @ $2,894 |
Specifications
- Overall* width:
- System Layout:
- Max** Rows:
- System Scale:
- Panel*** Assembly:
- Each time Panel:
Related Items
#XPVC45YDM | Wall-Mounting System |
#XPVC45W24M | Wall-Mounting System |
#XPVC41W12M | Wall-Mounting System |
#XPVC31W9M | Wall-Mounting System |
#XPVC412W6M | Wall-Mounting System |
#XPVC412YWM | Wall-Mounting System |
Other Styles / Same Size
Item | System Layout | Max** Rows | System Scale | Panel*** Assembly | Each time Panel |
---|---|---|---|---|---|
#XPVC45YDM | |||||
#XPVC45W24M | |||||
#XPVC41W12M | |||||
#XPVC31W9M | |||||
#XPVC412W6M | |||||
#XPVC412YWM |