MagnaStaffer® Magnetic Organizational Chart
![]() |
#OSC13848M
Quantity | Price |
---|---|
One | 1 @ $2,109 |
2 - 4 | 1 @ $2,044 |
5 - 9 | 1 @ $1,982 |
10 - 24 | 1 @ $1,921 |
25 + | 1 @ $1,855 |
Specifications
- Read Across Room: uses 1-3/8" x 8" magnetic Cardholders with up to 90 pt. bold type
- Board h x w: 4' x 8'
- Names: 200
- Board Option: BoldLyne Frame
- Frame Option: Silver
More Sizes
#OSC13834M | 3' x 4' |
#OSC13844M | 4' x 4' |
#OSC13846M | 4' x 6' |
#OSC13848M | 4' x 8' |
#OSC138410M | 4' x 10' |
#OSC138412M | 4' x 12' |
Other Styles / Same Size
#OSC5348M | 700 |
#OSC58548M | 350 |
#OSC13848M | 200 |