Pet Care Tracker® for Kennel Services Magnetic Dry-Erase Whiteboard Systems
See each animal showing care-tasks to-do, done and problem or delay. 7 Sizes for 6 to 48 care tasks x 16 to 150 animals.
Post animal's ID on a color-coded magnetic cardholder, and T-Card with the animal's care record and day's work order. A yellow magnet symbol shows care tasks to do, green-done and red-problem or delay. Yellow-Green magnet symbol is 2-sided, just turn it over when task is done and replace it with a red one when necessary.
If you would like some help from one of our experienced design specialists, please contact us or call us at 800 624 4154 or email us at sales@magnatag.com
At NO extra cost, Using our Design-it Editing tool, you can personalize titles and headers on your board. To access the tool look for the
symbol before adding the item to your cart

Product code: ACSK
Price Chart - Order Here
Capacities, sizes and options
hxw | Animal rows | Care Task Columns | T-Card file slots | T-Card file slots | |||
---|---|---|---|---|---|---|---|
With 6 CARE-TASK COLUMNS | |||||||
3' x 2' | 16 | 6 | SELECT $435 | SELECT $355 | |||
4' x 2' | 25 | 6 | SELECT $485 | SELECT $395 | |||
4' x 4' | 50 | 6 | SELECT $882 | SELECT $759 | |||
4' x 6' | 75 | 6 | SELECT $1,155 | SELECT $1,035 | |||
4' x 8' | 100 | 6 | SELECT $1,645 | SELECT $1,269 | |||
4' x 10' | 125 | 6 | SELECT $1,979 | SELECT $1,645 | |||
4' x 12' | 150 | 6 | SELECT $2,335 | SELECT $1,845 | |||
With 16 CARE-TASK COLUMNS | |||||||
3' x 3' | 16 | 16 | SELECT $699 | SELECT $599 | |||
4' x 3' | 25 | 16 | SELECT $749 | SELECT $619 | |||
4' x 6' | 50 | 16 | SELECT $1,155 | SELECT $1,035 | |||
4' x 9' | 75 | 16 | SELECT $1,865 | SELECT $1,409 | |||
4' x 12' | 100 | 16 | SELECT $2,335 | SELECT $1,845 | |||
With 25 CARE-TASK COLUMNS | |||||||
3' x 4' | 16 | 25 | SELECT $699 | SELECT $599 | |||
4' x 4' | 25 | 25 | SELECT $882 | SELECT $759 | |||
4' x 8' | 50 | 25 | SELECT $1,645 | SELECT $1,409 | |||
4' x 12' | 75 | 25 | SELECT $2,335 | SELECT $1,845 | |||
With 48 CARE-TASK COLUMNS | |||||||
4' x 6' | 25 | 48 | SELECT $1,155 | SELECT $1,035 | |||
4' x 12' | 50 | 48 | SELECT $2,335 | SELECT $1,845 | |||
FAQs
Frequently asked questions about this product